CHEST | LENGTH | |
---|---|---|
Age 4-6 | 26 inches / 66 cms | 23 inches / 58.5cm |
Age 6-8 | 28 inches / 71 cm | 24 inches / 61cm |
Age 8-10 | 30 inches / 76 cm | 26 inches / 66cm |
Age 10-12 | 32 inches / 81 cm | 27 inches / 68.5cm |
Adult fitness leggings
UK | High
Waisted (inches) |
High
Waisted (cm) |
Hips
(Inches) |
Hips
(cm) |
Leg Length
(Inches) |
|
6-8 | XS | 24 | 61 | 34 | 87 | 28 |
8-10 | S | 26 | 66 | 36 | 92 | 29 |
10-12 | M | 28 | 71 | 38 | 97 | 29 |
12-14 | L | 30 | 76 | 40 | 102 | 29 |
14-16 | XL | 32 | 81 | 42 | 107 | 29 |
Adult sports top
UK | Chest (inches) | Chest (cm) | Under bust (inches) | Under bust (cm) | |
XS | 6-8 | 32 | 81 | 25.5 | 65 |
S | 8-10 | 34 | 86 | 27.5 | 70 |
M | 10-12 | 36 | 91 | 29.5 | 75 |
L | 12-14 | 38 | 97 | 31.5 | 80 |
XL | 14-16 | 40 | 102 | 33.5 | 85 |